FROM £12,945OTR
R 1200 GS Rallye.
Uncompromising off-road optimisation makes this style stand out – perfect for all ambitious riders who are dynamically on the move with the GS on any terrain.
This becomes apparent upon first glance, because even the standard equipment captivates this style with numerous well thought out and functional details. And combined with the diverse range of off-road accessories, the GS becomes an off-road machine which can be stopped by nothing.
The sportiest standard GS of all times.
Functionally speaking, the new R 1200 GS Rallye underscores its claim to be the sportiest GS with numerous refined details. These include the Rallye seat, which features perfect ergonomic shaping for maximum freedom of movement while still offering excellent seating comfort – for two if necessary.
The pricing shown is valid from 01.01.2017 and is a non-binding recommendation of the manufacturer including 20% VAT and excluding transfer costs. Modifications and mistakes reserved. If you have any questions, please speak to your BMW Motorrad Retailer.
Available in Lupin Blue Metallic.
Engine | |
---|---|
Type | Air/liquid-cooled four stroke flat twin engine, double overhead camshaft, one balance shaft |
Bore x stroke | 101 mm x 73 mm |
Capacity | 1,170 cc |
Rated output | 92 kW (125 hp) at 7,750 rpm |
Max. torque | 125 Nm at 6,500 rpm |
Compression ratio | 12.5 : 1 |
Mixture control / engine management | Electronic intake pipe injection |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-4 |
Performance / fuel consumption | |
Maximum speed | over 200 km/h |
Fuel consumption per 100 km at constant 90 km/h | 4,96 l |
Fuel consumption per 100 km at constant 120 km/h | 4,96 l |
Fuel type | Unleaded super, octane number 95 (RON) |
Electrical system | |
Alternator | three-phase alternator 510 W (nominal power) |
Battery | 12 V / 11,8 Ah, maintenance-free |
Power transmission | |
Clutch | oil lubricated clutch, hydraulically operated |
Gearbox | Constant mesh 6-speed gearbox with helical gear teeth |
Drive | Shaft drive |
Chassis / brakes | |
Frame | Two-section frame, front- and bolted on rear frame, load-bearing engine |
Front wheel location / suspension | BMW Motorrad Telelever; stanchion diameter 37 mm, central spring strut |
Rear wheel location / suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel- related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable at handwheel |
Suspension travel front / rear | 190 mm / 200 mm |
Wheelbase | 1.507 mm |
Castor | 99.6 mm |
Steering head angle | 64.5° |
Wheels | Aluminium-Gussräder |
Rim, front | 3,00 x 19" |
Rim, rear | 4,50 x 17" |
Tyres, front | 120/70 R 19 |
Tyres, rear | 170/60 R 17 |
Brake, front | Dual disc brake, floating brake discs, diameter 305 mm, 4-piston radial calipers |
Brake, rear | Single disc brake, diameter 276 mm, double-piston floating calipe |
ABS | BMW Motorrad Integral ABS (part-integral), disengageable |
Dimensions / weights | |
Length | 2.207 mm |
Width (incl. mirrors) | 952,5 mm |
Height (excl. mirrors) | 1.412 mm |
Seat height, unladen weight | 850 / 870 mm (lowered suspension* 800 / 820 mm) *OE |
Inner leg curve, unladen weight | 850 / 870 mm (lowered suspension* 800 / 820 mm) *OE |
Unladen weight, road ready, fully fuelled | 244 kg |
Dry weight | 244 kg |
Permitted total weight | 460 kg |
Payload (with standard equipment) | 216 kg |
Usable tank volume | 20 l |
Reserve | approx. 4 l |
BMW Motorrad’s hugely popular Enduro helmet has been superseded by the all-new GS helmet.
With its unique Z-liner ventilation system, first-rate protection, and reflective print that meets international standards, the GS Dry suit keeps riders dry and comfortable on trails and roads around the world.
Maximum protection and rigidity for off-roading.
Entry-level touring boot for year-round wear.